Nick Rockbrune
General Information
Flight Information
| Pilot ID: | 047617 |
| Name: | Nick Rockbrune |
| Rank: | Senior Captain |
| Crew Base: | YYZ |
| Date of Hire: | October 20th, 2025 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 180.7 |
| Transfer Hours: | 689.0 |
| Total Hours: | 869.7 |
| Total Flights: | 84 |
| Fav. Aircraft: | 320 (40 flights) |
| Passengers: | 11546 |
| Avg. Landing: | -321.45 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | N/A |
| Senior Captain: | 12/11/2025 |
![]() |
![]() |
![]() |
500 Flight Hours |
Have over 500 hours in your logbook. |
![]() |
50 Flights Completed |
Complete 50 flights as a VAC pilot. |
![]() |
Nice Landing |
Achieve touchdown at less than 100 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 01/19/2026 | VAC 1656 | YYZ | TPA | 319 | 272 | C-GARJ | 136 | -70.3 fpm | 3.0 |
| 01/18/2026 | VAC 447 | YOW | YYZ | 320 | 401 | C-GPWG | 146 | -206.6 fpm | 1.2 |
| 01/16/2026 | VAC 466 | YYZ | YOW | 320 | 225 | C-FKPT | 146 | -404.0 fpm | 1.1 |
| 01/15/2026 | VAC 427 | YUL | YYZ | 320 | 416 | C-FNVV | 136 | -144.3 fpm | 1.5 |
| 01/14/2026 | VAC 418 | YYZ | YUL | 320 | 236 | C-GKOD | 144 | -236.1 fpm | 1.3 |
| 01/13/2026 | VAC 430 | YYZ | YYZ | 320 | 238 | C-FZUB | 146 | -168.5 fpm | 0.5 |
| 01/12/2026 | VAC 405 | YUL | YYZ | 320 | 401 | C-GPWG | 117 | -303.5 fpm | 3.7 |
| 01/11/2026 | VAC 1617 | TPA | YUL | 319 | 262 | C-FYKW | 124 | -200.7 fpm | 3.0 |
| 01/10/2026 | VAC 1656 | YYZ | TPA | 319 | 256 | C-FYJG | 136 | -161.9 fpm | 3.0 |
| 01/06/2026 | VAC 427 | YUL | YYZ | 320 | 402 | C-FPWE | 134 | -323.2 fpm | 1.2 |
| 01/04/2026 | VAC 1597 | YHZ | YUL | 320 | 415 | C-FNVU | 88 | -69.9 fpm | 1.8 |
| 01/04/2026 | VAC 1594 | YUL | YHZ | 320 | 236 | C-GKOD | 117 | -140.3 fpm | 1.4 |
| 01/03/2026 | VAC 418 | YYZ | YUL | 320 | 402 | C-FPWE | 117 | -180.8 fpm | 1.3 |
| 12/31/2025 | VAC 723 | LGA | YYZ | 319 | 260 | C-FYKC | 114 | -349.5 fpm | 1.3 |
| 12/28/2025 | VAC 718 | YYZ | LGA | 319 | 258 | C-FYJI | 120 | -303.2 fpm | 1.4 |
| 12/27/2025 | VAC 134 | YYC | YYZ | 321 | 452 | C-GITY | 147 | -163.0 fpm | 3.5 |
| 12/26/2025 | VAC 325 | YUL | YYC | 321 | 452 | C-GITY | 189 | -188.1 fpm | 4.6 |
| 12/26/2025 | VAC 404 | YYZ | YUL | 320 | 238 | C-FZUB | 132 | -248.8 fpm | 1.2 |
| 12/21/2025 | VAC 941 | NAS | YYZ | 321 | 457 | C-GJWD | 162 | -488.5 fpm | 3.3 |
| 12/21/2025 | VAC 940 | YYZ | NAS | 321 | 462 | C-FGKP | 155 | -775.2 fpm | 3.4 |






