Jared Powers
General Information
Flight Information
| Pilot ID: | 047430 |
| Name: | Jared Powers |
| Rank: | Wide-body First Officer |
| Crew Base: | YVR |
| Date of Hire: | April 29th, 2025 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 185.3 |
| Transfer Hours: | 0.0 |
| Total Hours: | 185.3 |
| Total Flights: | 44 |
| Fav. Aircraft: | CRA (10 flights) |
| Passengers: | 7464 |
| Avg. Landing: | -245.75 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | 05/09/2025 |
| Narrow-body First Officer: | 05/30/2025 |
| Narrow-body Captain: | 06/07/2025 |
| Wide-body Relief Pilot: | 07/31/2025 |
| Wide-body First Officer: | 10/13/2025 |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
![]() |
Nice Landing |
Achieve touchdown at less than 100 feet per minute. |
![]() |
5000 Passengers Award |
Transport 5000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 01/15/2026 | VAC 1832 | YYZ | ANU | 321 | 470 | C-FJQD | 196 | -233.4 fpm | 5.0 |
| 01/13/2026 | VAC 1427 | CCC | YYZ | 321 | 453 | C-GIUB | 183 | -47.2 fpm | 3.6 |
| 01/10/2026 | VAC 1750 | YUL | CCC | 319 | 272 | C-GARJ | 113 | -186.3 fpm | 3.8 |
| 01/03/2026 | VAC 304 | YVR | YUL | 77W | 749 | C-FKAU | 355 | -237.3 fpm | 4.4 |
| 01/03/2026 | VAC 273 | YLW | YVR | 320 | 226 | C-FKOJ | 61 | N/A | 1.1 |
| 01/03/2026 | VAC 272 | YVR | YLW | 320 | 416 | C-FNVV | 137 | -264.7 fpm | 0.9 |
| 01/01/2026 | VAC 20 | SIN | YVR | 77W | 744 | C-FIVX | 384 | -175.0 fpm | 13.7 |
| 12/25/2025 | VAC 19 | YVR | SIN | 77W | 734 | C-FIUL | 397 | -147.6 fpm | 16.7 |
| 12/11/2025 | VAC 189 | YYZ | YVR | 77W | 739 | C-FRAM | 315 | -181.5 fpm | 5.2 |
| 12/06/2025 | VAC 1720 | PHX | YYZ | 320 | 246 | C-GFDU | 168 | -348.4 fpm | 4.0 |
| 11/08/2025 | VAC 1054 | YVR | PHX | 320 | 416 | C-FNVV | 140 | -115.9 fpm | 2.6 |
| 10/13/2025 | VAC 189 | YYZ | YVR | 77W | 739 | C-FRAM | 317 | -161.9 fpm | 4.6 |
| 10/12/2025 | VAC 1104 | BNA | YYZ | 321 | 451 | C-GITU | 118 | -226.5 fpm | 1.9 |
| 10/04/2025 | VAC 1103 | YYZ | BNA | 319 | 280 | C-GBIA | 111 | -105.6 fpm | 1.9 |
| 10/04/2025 | VAC 421 | YUL | YYZ | 319 | 280 | C-GBIA | 109 | -306.9 fpm | 1.2 |
| 09/30/2025 | VAC 6 | NRT | YUL | 77W | 733 | C-FITW | 400 | -128.5 fpm | 12.0 |
| 09/20/2025 | VAC 5 | YUL | NRT | 77W | 733 | C-FITW | 386 | -369.9 fpm | 13.5 |
| 09/13/2025 | VAC 899 | ATH | YUL | 77W | 737 | C-FIUW | 285 | -146.8 fpm | 9.9 |
| 08/23/2025 | VAC 896 | YYZ | ATH | 77W | 746 | C-FNNU | 336 | -361.3 fpm | 9.5 |
| 08/06/2025 | VAC 116 | YVR | YYZ | 77W | 742 | C-FIVS | 400 | -102.2 fpm | 4.3 |




