Kevin Tkachuk
General Information
Flight Information
| Pilot ID: | 047614 |
| Name: | Kevin Tkachuk |
| Rank: | Wide-body First Officer |
| Crew Base: | YVR |
| Date of Hire: | October 17th, 2025 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 177.3 |
| Transfer Hours: | 75.2 |
| Total Hours: | 252.5 |
| Total Flights: | 60 |
| Fav. Aircraft: | DH4 (27 flights) |
| Passengers: | 7017 |
| Avg. Landing: | -272.96 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | 12/21/2025 |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
![]() |
50 Flights Completed |
Complete 50 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
5000 Passengers Award |
Transport 5000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 05/18/2026 | VAC 833 | BRU | YUL | 333 | 949 | C-FDHG | 260 | -355.1 fpm | 8.1 |
| 05/17/2026 | VAC 832 | YUL | BRU | 333 | 934 | C-GFUR | 292 | -170.6 fpm | 7.0 |
| 05/09/2026 | VAC 955 | FDF | YUL | 7M8 | 530 | C-GELQ | 139 | -147.9 fpm | 5.3 |
| 04/27/2026 | VAC 954 | YUL | FDF | 7M8 | 519 | C-GEHI | 169 | -155.3 fpm | 4.7 |
| 04/25/2026 | VAC 7715 | YFC | YUL | DH4 | PB9 | C-GXNL | 76 | -417.6 fpm | 1.3 |
| 04/24/2026 | VAC 7714 | YUL | YFC | DH4 | PB9 | C-GPAO | 76 | -138.5 fpm | 1.3 |
| 04/20/2026 | VAC 7991 | YDF | YUL | DH4 | 402 | C-GKUK | 56 | -594.3 fpm | 2.7 |
| 04/19/2026 | VAC 7704 | YHZ | YDF | DH4 | PB9 | C-GPOJ | 75 | -13.3 fpm | 1.1 |
| 04/13/2026 | VAC 7707 | YYR | YHZ | DH4 | PB9 | C-GPAO | 71 | -168.9 fpm | 1.9 |
| 04/13/2026 | VAC 7708 | YHZ | YYR | DH4 | PB9 | C-GPAO | 52 | -142.4 fpm | 2.2 |
| 04/11/2026 | VAC 620 | YYZ | YHZ | 7M8 | 522 | C-GEHY | 138 | -460.3 fpm | 1.9 |
| 04/11/2026 | VAC 973 | GCM | YYZ | 7M8 | 517 | C-FSOC | 169 | -509.0 fpm | 3.9 |
| 04/06/2026 | VAC 972 | YYZ | GCM | 7M8 | 532 | C-GEMV | 141 | -548.3 fpm | 4.1 |
| 04/04/2026 | VAC 1334 | ZIH | YYZ | 7M8 | 509 | C-FSIP | 148 | -224.4 fpm | 4.4 |
| 03/26/2026 | VAC 1342 | YVR | ZIH | 7M8 | 518 | C-FSOI | 145 | -434.2 fpm | 5.2 |
| 03/22/2026 | VAC 8377 | YCG | YVR | DH4 | 414 | C-GGMN | 78 | -206.8 fpm | 1.3 |
| 03/19/2026 | VAC 8376 | YVR | YCG | DH4 | 414 | C-GGMN | 60 | -211.3 fpm | 0.8 |
| 03/15/2026 | VAC 8368 | YXJ | YVR | DH4 | 415 | C-GGMI | 56 | -427.7 fpm | 1.6 |
| 03/12/2026 | VAC 8367 | YVR | YXJ | DH4 | 415 | C-GGMI | 67 | -371.4 fpm | 1.7 |
| 03/08/2026 | VAC 297 | YWG | YVR | 320 | 402 | C-FPWE | 146 | -174.7 fpm | 2.9 |





