
Edbern Scantlebury
General Information
Flight Information
Pilot ID: | 047452 |
Name: | Edbern Scantlebury |
Rank: | Wide-body Captain |
Crew Base: | YYZ |
Date of Hire: | May 17th, 2025 |
From: | Trinidad and Tobago![]() |
Status: | Active |
VAC Hours: | 5.0 |
Transfer Hours: | 541.2 |
Total Hours: | 546.2 |
Total Flights: | 3 |
Fav. Aircraft: | CRA (3 flights) |
Passengers: | 217 |
Avg. Landing: | -377.06 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | N/A |
Wide-body First Officer: | N/A |
Wide-body Captain: | N/A |
Senior Captain: |
![]() |
![]() ![]() |
![]() |
500 Flight Hours |
Have over 500 hours in your logbook. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
06/24/2025 | VAC 8334 | YYC | YWG | CRA | 703 | C-FCJZ | 76 | -308.5 fpm | 2.1 |
06/21/2025 | VAC 8718 | MSP | YYZ | CRA | 710 | C-FUJZ | 69 | -355.3 fpm | 1.6 |
05/28/2025 | VAC 8771 | YYZ | DTW | CRA | 720 | C-GJZT | 72 | -467.4 fpm | 1.3 |