Dominic Temple
General Information
Flight Information
| Pilot ID: | 041154 |
| Name: | Dominic Temple |
| Rank: | Senior Captain |
| Crew Base: | YYZ |
| Date of Hire: | May 15th, 2017 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 3207.7 |
| Transfer Hours: | 55.1 |
| Total Hours: | 3262.8 |
| Total Flights: | 572 |
| Fav. Aircraft: | 77W (74 flights) |
| Passengers: | 90029 |
| Avg. Landing: | -214.38 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | 05/19/2017 |
| Wide-body First Officer: | 05/28/2017 |
| Wide-body Captain: | 08/07/2017 |
| Senior Captain: | 04/25/2018 |
![]() |
![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 04/20/2026 | VAC 861 | LHR | YVR | 77W | 740 | C-FIVQ | 400 | -146.0 fpm | 9.7 |
| 04/15/2026 | VAC 854 | YYZ | LHR | 77W | 742 | C-FIVS | 344 | -104.3 fpm | 6.7 |
| 04/09/2026 | VAC 1262 | PSP | YYZ | 7M8 | 519 | C-GEHI | 98 | -162.2 fpm | 4.3 |
| 04/09/2026 | VAC 1046 | YVR | PSP | 7M8 | 511 | C-FSJH | 119 | -2.8 fpm | 2.9 |
| 04/08/2026 | VAC 2133 | PVR | YVR | 7M8 | 507 | C-FSES | 169 | -127.0 fpm | 4.9 |
| 04/06/2026 | VAC 1349 | YYZ | PVR | 7M8 | 503 | C-FSDB | 102 | -177.5 fpm | 5.0 |
| 04/05/2026 | VAC 1168 | YZF | YYZ | 7M8 | 521 | C-GEHV | 71 | -285.1 fpm | 4.0 |
| 04/04/2026 | VAC 1169 | YYZ | YZF | 7M8 | 506 | C-FSEQ | 169 | -77.8 fpm | 4.6 |
| 04/04/2026 | VAC 1377 | EWR | YYZ | 7M8 | 516 | C-FSNU | 145 | -177.6 fpm | 1.2 |
| 04/04/2026 | VAC 548 | YVR | EWR | 7M8 | 514 | C-FSLU | 169 | -291.9 fpm | 5.0 |
| 02/18/2026 | VAC 1035 | MIA | YVR | 7M8 | 507 | C-FSES | 105 | -109.6 fpm | 6.7 |
| 02/11/2026 | VAC 1350 | YVR | MIA | 7M8 | 506 | C-FSEQ | 132 | N/A | 5.7 |
| 02/06/2026 | VAC 20 | SIN | YVR | 77L | 702 | C-FIUF | 300 | -122.4 fpm | 14.0 |
| 01/25/2026 | VAC 19 | YVR | SIN | 77L | 706 | C-FNNH | 200 | -175.8 fpm | 15.8 |
| 01/22/2026 | VAC 544 | KOA | YVR | 7M8 | 574 | C-FFIQ | 169 | -66.6 fpm | 5.3 |
| 01/21/2026 | VAC 545 | YVR | KOA | 7M8 | 530 | C-GELQ | 166 | -81.5 fpm | 6.7 |
| 01/21/2026 | VAC 1403 | HUX | YVR | 7M8 | 517 | C-FSOC | 146 | -100.5 fpm | 6.5 |
| 01/19/2026 | VAC 1436 | YYZ | HUX | 7M8 | 504 | C-FSDQ | 169 | -242.5 fpm | 5.2 |
| 01/16/2026 | VAC 174 | YEG | YYZ | 7M8 | 527 | C-GEKX | 137 | -118.4 fpm | 3.7 |
| 01/14/2026 | VAC 1423 | CUN | YEG | 7M8 | 522 | C-GEHY | 133 | -120.6 fpm | 6.9 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29







